Sign up to stay up to date on Zip Code 35242 Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
319 Southledge Place 4 4 $1,100,000 0 days
5340 Woodford Drive 5 5 $699,900 0 days
3109 Brookhill Drive 4 4 $600,000 1 day
171 Cambrian Way Unit 171 3 3 $232,500 1 day
308 Southledge Place 5 5 $994,000 1 day
2004 Wesley Court 5 5 $739,900 2 days
810 Morning Sun Drive Unit 810 2 2 $167,900 2 days
2904 Summerwood Circle 3 3 $419,000 2 days
199 Sheffield Lane 4 4 $729,000 3 days
842 Narrows Point Drive 3 2 $350,000 2 days
1115 Whitfield Drive Unit Long Legal 09-5-16-0-001-007.000 N/A N/A $60,000 5 days
6922 Lyndon Drive 3 1 $350,000 3 days
4138 Paxton Place 4 5 $649,900 2 days
83 Burnham Street 5 6 $1,090,000 6 days
1024 Wicklow Lane 5 4 $599,000 8 days
107 Saintfield Lane 4 4 $2,100,000 8 days
2110 Kirkman Drive 5 4 $735,000 7 days
106 Langston Place 6 6 $1,390,000 3 days
4964 Heather Point 4 8 $1,495,000 2 days
3070 Somerset Trace 4 5 $749,900 8 days
1802 Morning Sun Circle Unit 1802 3 2 $229,900 12 days
4031 Lambert Terrace 5 5 $1,175,000 7 days
5175 Redfern Way 3 4 $439,500 10 days
1465 Bristol Manor 5 3 $479,900 8 days
450 Lake Road 3 2 $435,000 33 days
43 Mt Laurel Avenue 5 5 $899,000 10 days
6 Wentworth 3 5 $895,000 11 days
1 Asbury Way Unit 000 N/A N/A $499,900 16 days
2011 Knollwood Place 3 3 $489,500 18 days
1106 Eagle Nest Circle 5 4 $759,900 15 days
5246 Cahaba Valley Cove 4 3 $750,000 8 days
1111 Hardwood Cove Road 5 5 $732,000 18 days
4948 Provence Circle 4 4 $799,900 8 days
2537 Inverness Point Drive 5 5 $850,000 10 days
1213 Braemer Court 4 3 $599,900 9 days
5501 Heath Row Drive 3 3 $399,900 15 days
2058 Knollwood Place 4 3 $609,000 16 days
929 Southledge Trace Unit 1-670 N/A N/A $199,900 19 days
4357 Heritage View Road 3 4 $440,000 20 days
208 Highland Park Drive 4 5 $929,900 21 days
1022 Norman Drive 4 4 $750,000 21 days
116 Atlantic Lane 4 4 $469,900 22 days
3616 Cheshire Road 4 4 $479,900 22 days
5362 Meadow Brook Road 5 4 $670,000 17 days
108 Atlantic Lane 3 3 $419,900 24 days
5340 Broken Bow Drive 3 2 $361,500 22 days
491 Lake Colony Way 5 7 $1,299,000 24 days
5583 Double Oak Lane 4 5 $719,900 21 days
204 Hawthorn Street 3 3 $516,000 25 days
8 Augusta Way Unit 150 N/A N/A $155,000 26 days
Average: 4.1 4.0 $566,468 191 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211
Properties Under Contract
Address Beds Baths List Price DOM
3434 Feldspar Circle 3 4 $409,200 0 days
7341 Kings Mountain Road 6 7 $1,700,000 32 days
5083 English Turn 3 2 $429,900 8 days
4449 Eagle Point Drive Unit 1 N/A N/A $19,400 9 days
1033 Inverness Cove Way Unit 32B 3 3 $355,000 8 days
2776 Berkeley Drive 4 5 $750,000 8 days
123 Brook Highland Cove 3 2 $334,900 11 days
5177 Clubridge Drive 7 6 $1,428,201 12 days
3509 Wyngate Trace 5 6 $895,000 8 days
794 Hampden Place Circle 4 5 $699,900 10 days
313 Cedar Hill Drive 5 5 $574,900 10 days
1105 Talus Road 4 3 $616,000 13 days
1089 Talus Road 3 2 $573,800 13 days
1118 Talus Road 3 2 $630,500 13 days
1134 Talus Road 4 3 $612,550 13 days
1131 Greystone Cove Drive 5 6 $950,000 9 days
1114 Talus Road 4 3 $595,150 14 days
1122 Talus Road 4 3 $586,450 14 days
112 Atlantic Lane 3 2 $407,505 51 days
1090 Talus Road 5 4 $685,400 14 days
1126 Talus Road 5 4 $649,250 14 days
809 Greystone Highlands Drive 3 2 $324,900 10 days
352 Cedar Hill Drive 6 5 $719,900 15 days
1205 Talus Road 3 2 $610,700 15 days
3432 Feldspar Circle 3 3 $431,500 15 days
2261 Brock Circle 5 5 $960,000 15 days
1328 Inverness Cove Drive 4 4 $360,000 12 days
476 Meadow Croft Drive 3 3 $289,900 2 days
196 Belvedere Drive 3 2 $365,000 11 days
1033 Linkside Drive 3 3 $499,000 12 days
4325 Kings Mountain Ridge Unit 748 N/A N/A $250,000 18 days
297 Narrows Drive 3 2 $340,000 16 days
5204 Kirkwall Lane 4 3 $550,000 17 days
1071 Highland Park Place 5 4 $699,000 14 days
3500 Broken Bow Drive 4 3 $399,900 19 days
5026 Cameron Road 4 3 $524,900 16 days
2968 Riverwood Terrace 2 2 $219,900 21 days
1504 Laurens Street 3 3 $389,000 15 days
2015 King Stables Road 4 5 $759,000 22 days
1209 Boundary Street 4 4 $570,000 21 days
1309 Morning Sun Circle Unit 1309 2 2 $164,900 23 days
1301 Inverness Cove Drive 3 3 $379,000 23 days
4036 Guilford Road 3 2 $329,000 19 days
2288 Portobello Road Unit 2288 4 3 $409,900 25 days
3008 Lake Park Circle 3 2 $249,900 24 days
204 Biltmore Circle 4 5 $799,900 17 days
537 Castlebridge Lane 4 6 $975,000 25 days
155 Emily Circle 4 4 $524,900 24 days
3406 Feldspar Circle 3 3 $415,670 28 days
3410 Feldspar Circle 3 3 $415,670 28 days
Average: 3.7 3.4 $530,567 100 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
5429 Woodford Drive 5 3 $675,000 $675,000 23 days 5/26/23
3030 Crossings Drive 4 3 $425,000 $431,000 25 days 5/26/23
2464 Oneal Way 5 5 $799,000 $850,000 35 days 5/26/23
1408 Sutherland Place 6 5 $849,900 $860,000 42 days 5/26/23
5200 Queensferry Lane 4 7 $1,350,000 $1,285,000 45 days 5/26/23
1089 Lake Colony Lane 4 5 $649,900 $649,900 44 days 5/26/23
416 Portobello Road Unit 416 3 3 $319,900 $305,000 97 days 5/26/23
1191 Talus Road 4 3 $626,258 $626,892 169 days 5/26/23
3605 Cheshire Road 4 3 $550,000 $540,000 22 days 5/25/23
345 North Lake Road 4 4 $869,900 $860,000 41 days 5/25/23
1310 Berwick Circle 3 2 $344,500 $344,500 80 days 5/25/23
5065 Greystone Way 5 4 $765,000 $765,000 33 days 5/24/23
225 Courtside Drive 4 3 $470,000 $470,000 17 days 5/22/23
1067 Eagle Hollow Drive 4 5 $589,900 $625,000 24 days 5/22/23
3760 Kinross Drive 5 5 $499,000 $465,000 38 days 5/22/23
606 Barristers Court Unit 606 2 2 $289,500 $289,500 37 days 5/22/23
4078 Alston Lane 4 3 $544,900 $547,000 16 days 5/19/23
4916 Cahaba Valley Trace 4 2 $425,000 $425,000 14 days 5/19/23
136 Brisstol Lane 4 4 $585,000 $585,000 26 days 5/19/23
1081 Beaumont Avenue 4 4 $549,500 $575,000 29 days 5/19/23
3536 Shandwick Place 4 5 $669,900 $747,000 34 days 5/19/23
605 Barristers Court Unit 605 3 3 $319,900 $316,500 42 days 5/19/23
512 Griffin Lake Trace 4 4 $569,900 $575,000 127 days 5/19/23
4253 Milner Road 5 5 $549,900 $545,000 173 days 5/19/23
1249 Berwick Road 3 2 $335,000 $345,000 34 days 5/18/23
800 Lake Colony Circle 6 6 $879,000 $895,000 63 days 5/18/23
1501 Hardwood Cove Circle 4 4 $650,000 $606,500 76 days 5/18/23
1832 Stone Brook Lane 3 3 $335,000 $326,000 16 days 5/17/23
1901 Cahaba Crest Drive 4 5 $497,000 $500,000 20 days 5/17/23
1158 Inverness Cove Way 3 3 $324,900 $325,000 33 days 5/17/23
483 Reach Drive 3 3 $285,000 $285,000 41 days 5/17/23
2025 Springhill Court 4 4 $799,900 $799,900 50 days 5/16/23
1208 Talus Road 4 3 $519,000 $575,206 193 days 5/16/23
1654 Wingfield Drive 4 4 $610,000 $610,000 103 days 5/15/23
905 Southledge Trace 4 5 $1,375,000 $1,462,000 31 days 5/15/23
1241 Boundary Street 4 4 $574,500 $615,000 32 days 5/15/23
216 Morning Sun Drive Unit 216 2 2 $174,900 $170,000 110 days 5/15/23
1195 Talus Road 4 3 $577,570 $590,786 158 days 5/15/23
365 Greystone Glen Circle 6 5 $749,000 $749,000 254 days 5/15/23
604 Talon Trace 3 2 $384,900 $384,900 25 days 5/12/23
4976 Heather Point 4 4 $927,000 $927,000 30 days 5/12/23
404 Couples Drive 3 4 $370,000 $387,768 69 days 5/12/23
4022 Meadowood Drive 4 3 $429,900 $430,000 91 days 5/12/23
3341 Culloden Way 4 4 $385,000 $367,000 161 days 5/12/23
1601 Providence Park N/A N/A $549,900 $525,000 360 days 5/12/23
1064 Inverness Cove Way 3 3 $309,900 $330,000 30 days 5/11/23
2009 Knollwood Place 4 5 $599,900 $590,000 58 days 5/11/23
412 Couples Drive 3 3 $327,000 $356,171 35 days 5/10/23
4348 Heritage View Road 5 3 $439,900 $439,900 39 days 5/10/23
2908 Lake Highland Way 4 4 $599,900 $607,000 58 days 5/10/23
Average: 3.7 3.5 $551,501 $547,591 93 days
Viewing 1 - 50 of 360
Viewing 1 - 50 of 360