Sign up to stay up to date on the Hoover Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
135 Southlake Lane 3 2 $374,900 0 days
905 Teaberry Lane 5 3 $565,000 0 days
2312 Mountain Oaks Lane 3 2 $464,900 2 days
5269 Cottage Circle 3 2 $295,000 3 days
5767 Cypress Trace 3 4 $499,000 2 days
4467 Preserve Drive 4 4 $949,900 1 day
1238 Greystone Crest 7 8 $2,900,000 2 days
2178 Baneberry Drive 5 5 $664,900 1 day
1731 Kestwick Drive 4 3 $395,000 0 days
6509 Mill Creek Circle 3 2 $360,000 2 days
804 Finn Circle 5 5 $1,059,000 4 days
1119 Windsor Drive Unit 111 2 3 $318,000 4 days
1121 Windsor Circle Unit 110 3 3 $338,000 4 days
1125 Windsor Court Drive Unit 108 3 4 $350,000 4 days
4017 Water Willow Lane 5 5 $819,000 4 days
248 Shades Crest Road 5 5 $850,000 6 days
2124 Blackridge Road 6 6 $1,550,000 2 days
754 Shades Crest Road Unit 1 N/A N/A $49,900 6 days
2160 Blackridge Road 6 5 $1,499,900 5 days
671 Clearview Road 4 3 $430,000 5 days
1589 Southpointe Drive 4 4 $464,900 4 days
1711 Creekside Drive 3 2 $365,000 1 day
2216 Mountain Lake Terrace 4 3 $499,000 3 days
2045 Yancy Drive 3 3 $369,000 9 days
428 Park Avenue 5 4 $849,900 9 days
2207 Bark Circle 4 4 $415,000 4 days
995 Bridgewater Park Drive 5 4 $799,000 9 days
5317 Whisperwood Drive 2 3 $270,000 2 days
2365 Farley Terrace 3 2 $345,000 9 days
4712 Silas Avenue 3 2 $479,000 10 days
4672 Silas Avenue 3 2 $465,000 10 days
1420 Legacy Drive 5 6 $949,000 10 days
3497 Birchtree Drive 4 4 $399,900 11 days
3121 Chestnut Oaks Drive 2 3 $365,000 4 days
1476 Scout Trace 4 4 $674,900 2 days
2411 Northampton Drive 4 3 $529,900 12 days
2524 Hawksbury Lane N/A N/A $575,000 12 days
841 Alford Avenue 3 2 $299,000 10 days
136 Russet Cove Drive 4 2 $350,000 13 days
1348 Saddle Creek Parkway 4 6 $1,395,000 9 days
2759 Stevens Creek Road 4 3 $585,000 10 days
3620 Village Center Lane 4 3 $499,900 11 days
3412 Wellford Circle 4 3 $399,000 15 days
2698 Montauk Road 4 3 $550,000 3 days
319 Farley Drive 3 3 $379,900 9 days
508 Shades Crest Road 4 4 $455,000 7 days
1849 Tall Timbers Drive 4 3 $338,000 17 days
4028 Further Lane 5 4 $625,000 17 days
1202 Crestridge Drive Unit 1202 N/A N/A $39,000 19 days
3504 Ridgecrest Drive 4 2 $349,900 12 days
Average: 4.1 3.8 $508,736 216 days
Viewing 1 - 50 of 289
Viewing 1 - 50 of 289
Properties Under Contract
Address Beds Baths List Price DOM
1145 Clifton Road 4 5 $785,000 1 day
1141 Clifton Road 5 6 $800,000 1 day
1264 Tower Lane 4 3 $595,000 1 day
2120 Patton Street 3 2 $350,000 2 days
4121 Blackridge Crest 4 5 $673,000 6 days
3816 West View Way 4 4 $641,000 6 days
1240 Tower Lane 4 3 $604,000 20 days
1313 Severn Way 4 3 $547,700 28 days
5378 Cottage Lane 2 2 $279,000 10 days
2213 Blue Ridge Boulevard 3 2 $364,900 8 days
1324 Riverhaven Place Unit 1324 3 2 $239,900 9 days
2321 Farley Terrace 3 2 $365,000 9 days
4485 Preserve Drive 3 2 $599,900 11 days
4786 Mcgill Court 5 4 $540,000 14 days
270 Shades Crest Road 5 6 $974,000 9 days
1009 Bridgewater Park Drive 4 4 $519,900 11 days
1134 Alford Avenue 3 2 $299,900 15 days
844 Alford Avenue 3 2 $399,000 16 days
1824 Chace Drive 3 3 $467,000 16 days
2270 White Way 5 4 $647,500 9 days
2035 Richelieu Court 3 3 $339,900 16 days
1106 Water Edge Court 5 5 $739,900 16 days
8163 Castlehill Road 4 5 $945,000 17 days
300 Woodward Court 5 6 $1,199,000 16 days
1974 Waterford Place Unit 1974 2 3 $175,000 20 days
3474 Ridgecrest Drive 3 2 $309,900 16 days
4656 Silas Avenue 5 4 $568,125 95 days
4668 Silas Avenue 5 4 $567,500 100 days
4664 Silas Avenue 3 2 $486,396 115 days
4715 Silas Avenue 5 6 $925,398 117 days
4697 Silas Avenue 5 6 $922,465 115 days
4719 Silas Avenue 5 6 $883,250 97 days
4703 Silas Avenue 4 5 $802,325 118 days
4631 Silas Avenue 5 4 $755,842 97 days
4615 Silas Avenue 5 4 $762,376 104 days
4645 Silas Avenue 5 4 $751,896 104 days
4603 Silas Avenue 5 4 $714,419 120 days
4619 Silas Avenue 5 5 $702,800 67 days
4636 Silas Avenue 5 5 $726,710 94 days
4689 Silas Avenue 5 5 $706,082 113 days
4612 Silas Avenue 5 5 $682,747 116 days
561 Shades Crest Road 3 3 $299,900 17 days
1705 Wakefield Drive 3 3 $349,900 17 days
615 Bayhill Road 7 5 $1,190,000 18 days
2528 Montauk Road 5 4 $649,999 17 days
2225 Old Gould Run 5 4 $690,000 23 days
3101 Lorna Road Unit 924 2 2 $157,500 23 days
4839 Pinedale Way 4 4 $569,000 23 days
1117 Lido Drive 5 3 $379,900 22 days
4020 Cahaba Lake Circle 4 3 $475,000 23 days
Average: 3.8 3.6 $550,995 147 days
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
1216 Riverhaven Place Unit 1216 2 2 $229,000 $214,800 16 days 9/29/23
2064 Greenside Way 5 4 $620,000 $605,000 13 days 9/29/23
2073 Russet Woods Trail 4 3 $320,000 $320,000 24 days 9/29/23
2082 Ross Park Way 4 4 $439,999 $428,000 23 days 9/29/23
2136 Chapel Hill Road 3 1 $209,900 $224,000 27 days 9/29/23
4331 Village Green Way 3 3 $625,000 $615,000 52 days 9/29/23
6008 Mill Creek Drive 3 2 $358,000 $360,000 87 days 9/29/23
3422 Tequesta Lane 3 2 $395,000 $395,000 175 days 9/29/23
1309 Severn Way 4 3 $564,400 $590,597 181 days 9/29/23
2188 Kelly Lane 3 2 $249,900 $255,000 27 days 9/28/23
1443 Brocks Trace 4 4 $499,900 $491,999 31 days 9/28/23
2365 Blackridge Drive Unit 1080 N/A N/A $475,000 $385,000 37 days 9/28/23
3411 Cedar Crest Circle 3 3 $215,000 $220,000 37 days 9/28/23
1627 Cheswood Circle 4 4 $399,900 $410,000 37 days 9/28/23
3526 William And Mary Road 4 3 $399,900 $408,000 51 days 9/28/23
4000 Water Willow Lane 4 5 $639,900 $630,000 55 days 9/28/23
1904 Greenvale Road 3 3 $425,000 $420,000 58 days 9/28/23
5818 Water Branch Road 3 2 $305,000 $310,000 63 days 9/28/23
759 Lake Crest Drive 5 5 $749,000 $735,000 94 days 9/28/23
2516 Montauk Road 5 3 $644,900 $635,000 124 days 9/28/23
1045 Clifton Road 4 3 $549,900 $569,559 180 days 9/28/23
2301 Brookline Drive 4 2 $349,900 $300,000 32 days 9/27/23
3214 Boxwood Drive 2 2 $274,900 $277,000 40 days 9/27/23
535 Creekview Circle 3 3 $349,000 $325,000 82 days 9/27/23
908 Livvy Lane 6 6 $1,093,082 $1,101,932 178 days 9/27/23
4878 Silas Avenue Unit 2 2 3 $318,100 $318,100 240 days 9/27/23
4886 Silas Avenue Unit 1 2 3 $320,105 $320,105 244 days 9/27/23
1044 Clifton Road 5 4 $751,606 $751,976 229 days 9/27/23
1529 Shades Crest Road 3 1 $294,900 $297,400 38 days 9/26/23
1147 Riverchase Parkway 4 4 $689,900 $672,500 46 days 9/26/23
4941 Ridge Pass 3 2 $449,900 $454,000 46 days 9/26/23
1029 Clifton Road 5 4 $680,500 $776,569 178 days 9/26/23
1033 Clifton Road 4 3 $559,200 $591,385 286 days 9/26/23
2230 Summer Ridge Drive 4 3 $365,000 $360,000 33 days 9/25/23
2375 Freestone Ridge Cove 4 3 $589,000 $589,000 40 days 9/25/23
3736 Village Center Way 3 3 $385,000 $385,000 45 days 9/25/23
564 Russet Bend Drive 3 3 $285,000 $285,000 73 days 9/25/23
8080 Annika Drive 3 2 $599,000 $599,000 79 days 9/25/23
4890 Silas Avenue Unit 1 2 3 $318,803 $318,803 160 days 9/25/23
655 Clearview Road 4 3 $385,000 $395,505 30 days 9/22/23
1125 Riverhaven Place Unit 1125 2 2 $229,900 $230,900 37 days 9/22/23
327 Chase Plantation Circle 3 3 $300,000 $303,400 29 days 9/22/23
3446 Sawyer Drive 3 3 $449,900 $460,000 35 days 9/22/23
1210 Patton Creek Lane Unit 1210 3 2 $179,900 $180,000 40 days 9/22/23
3905 James Hill Circle 3 2 $399,000 $399,900 43 days 9/22/23
2201 Baneberry Drive 4 5 $565,000 $565,000 80 days 9/22/23
804 Finn Circle 5 5 $914,186 $969,449 173 days 9/22/23
2313 Bellevue Court 5 5 $749,900 $752,500 71 days 9/21/23
3159 Chestnut Oaks Drive 4 4 $355,000 $350,000 28 days 9/20/23
3858 Carisbrooke Drive 5 5 $569,900 $615,000 26 days 9/20/23
Average: 3.8 3.3 $505,989 $506,905 83 days
Viewing 1 - 50 of 818
Viewing 1 - 50 of 818