Sign up to stay up to date on the Spain Park High School Real estate Market

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
135 Southlake Lane 3 2 $374,900 0 days
905 Teaberry Lane 5 3 $565,000 0 days
2312 Mountain Oaks Lane 3 2 $464,900 2 days
1238 Greystone Crest 7 8 $2,900,000 2 days
2178 Baneberry Drive 5 5 $664,900 1 day
6509 Mill Creek Circle 3 2 $360,000 2 days
1119 Windsor Drive Unit 111 2 3 $318,000 4 days
1121 Windsor Circle Unit 110 3 3 $338,000 4 days
1125 Windsor Court Drive Unit 108 3 4 $350,000 4 days
4017 Water Willow Lane 5 5 $819,000 4 days
918 Greystone Highlands Circle 3 2 $349,900 6 days
1420 Legacy Drive 5 6 $949,000 10 days
3121 Chestnut Oaks Drive 2 3 $365,000 4 days
841 Alford Avenue 3 2 $299,000 10 days
1348 Saddle Creek Parkway 4 6 $1,395,000 9 days
2759 Stevens Creek Road 4 3 $585,000 10 days
1202 Crestridge Drive Unit 1202 N/A N/A $39,000 19 days
3504 Ridgecrest Drive 4 2 $349,900 12 days
1004 Greystone Parc Road 4 4 $699,900 17 days
1033 Linkside Drive 3 3 $599,900 21 days
1114 Camelot Circle 4 3 $379,995 25 days
3276 Monte Doro Drive 3 2 $449,000 9 days
3424 Meadow Wood Drive 3 2 $345,900 25 days
2001 Brae Trail 3 3 $674,900 29 days
701 Bailey Brook Circle 4 4 $419,900 23 days
1404 Shades Crest Road 4 3 $750,000 29 days
115 Windsor Circle Unit 115 3 3 $350,000 31 days
2000 Glen Eagle Lane 4 4 $725,000 21 days
5418 Greystone Way 6 6 $1,375,000 32 days
701 Riverchase Parkway 4 3 $420,000 30 days
307 Sterling Oaks Drive Unit 307 3 2 $227,400 31 days
101 Greystone Glen Drive 3 3 $495,000 30 days
6239 Victoria Drive 4 2 $399,900 25 days
302 Chase Plantation Circle 3 3 $285,000 41 days
000 Riverchase Parkway N/A N/A $35,999 44 days
446 Chase Plantation Parkway 3 2 $289,900 43 days
2225 White Way 5 4 $709,000 43 days
2112 Natalie Lane 5 6 $1,950,000 46 days
2244 Mill Run Circle 3 3 $440,000 45 days
3053 Spencer Way 4 4 $849,900 53 days
920 Trinity Court 6 6 $985,000 53 days
1180 Haven Road 4 4 $650,000 58 days
408 Thornberry Circle 4 3 $515,000 58 days
3076 Blackbird Circle 3 3 $499,900 59 days
2040 Arbor Hill Parkway 4 4 $479,900 59 days
2086 Baneberry Drive 4 5 $529,900 60 days
4013 Greystone Drive 5 5 $1,195,000 67 days
2528 Inverness Point Drive Unit 913 N/A N/A $85,000 69 days
2008 Bridgelake Drive 4 4 $485,000 73 days
6745 Remington Circle 3 3 $350,000 59 days
Average: 3.9 3.7 $594,582 106 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths List Price DOM
2120 Patton Street 3 2 $350,000 2 days
2213 Blue Ridge Boulevard 3 2 $364,900 8 days
1324 Riverhaven Place Unit 1324 3 2 $239,900 9 days
1134 Alford Avenue 3 2 $299,900 15 days
844 Alford Avenue 3 2 $399,000 16 days
1824 Chace Drive 3 3 $467,000 16 days
2270 White Way 5 4 $647,500 9 days
2035 Richelieu Court 3 3 $339,900 16 days
1106 Water Edge Court 5 5 $739,900 16 days
8163 Castlehill Road 4 5 $945,000 17 days
300 Woodward Court 5 6 $1,199,000 16 days
1974 Waterford Place Unit 1974 2 3 $175,000 20 days
3474 Ridgecrest Drive 3 2 $309,900 16 days
1705 Wakefield Drive 3 3 $349,900 17 days
615 Bayhill Road 7 5 $1,190,000 18 days
1117 Lido Drive 5 3 $379,900 22 days
4020 Cahaba Lake Circle 4 3 $475,000 23 days
1110 Camelot Circle 3 3 $424,900 25 days
824 Riverchase Parkway 5 3 $415,000 30 days
117 Windsor Circle Unit 117 3 3 $338,000 31 days
1120 Greystone Cove Drive 4 5 $749,900 32 days
2861 Wisteria Drive 3 2 $399,900 30 days
120 Windsor Court Drive Unit 120 3 4 $362,000 33 days
2229 Larkspur Drive 3 2 $314,900 33 days
85 Windsor Circle Unit 85 3 3 $343,000 37 days
119 Windsor Circle Unit 119 3 3 $338,000 37 days
1035 Alford Avenue 3 4 $350,000 35 days
5349 Greystone Way 4 4 $819,900 33 days
3220 Monte Verde Circle 4 3 $375,000 43 days
6058 Mill Creek Drive 3 2 $359,000 41 days
310 Sterling Oaks Drive Unit 310 2 2 $195,000 50 days
2421 Walking Fern Lane 4 4 $529,000 51 days
201 Sterling Oaks Drive Unit 201 2 2 $190,900 47 days
1077 Greystone Cove Drive 5 5 $680,000 50 days
2909 Wedgewood Circle 4 5 $525,900 52 days
0007 Windsor Court Drive Unit 7 3 3 $350,000 58 days
5 Windsor Court Drive 2 3 $325,225 58 days
871 Alford Avenue 3 2 $320,000 58 days
2111 Baneberry Drive 4 5 $585,000 67 days
2101 Southbridge Court 4 4 $499,900 68 days
610 North Lake Circle 3 3 $414,900 71 days
1533 Fairway View Drive 5 5 $574,800 72 days
1034 Windsor Drive Unit 18 3 3 $340,000 75 days
1022 Windsor Drive Unit 12 3 3 $323,000 75 days
1044 Windsor Drive Unit 23 3 3 $340,000 75 days
1036 Windsor Drive Unit 19 3 3 $340,000 75 days
1020 Windsor Drive Unit 11 3 3 $323,000 75 days
1046 Windsor Drive Unit 24 2 3 $320,000 75 days
1040 Windsor Drive Unit 21 2 3 $320,000 75 days
1032 Windsor Drive Unit 17 3 3 $320,000 75 days
Average: 3.4 3.3 $452,706 70 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
1216 Riverhaven Place Unit 1216 2 2 $229,000 $214,800 16 days 9/29/23
2136 Chapel Hill Road 3 1 $209,900 $224,000 27 days 9/29/23
6008 Mill Creek Drive 3 2 $358,000 $360,000 87 days 9/29/23
2188 Kelly Lane 3 2 $249,900 $255,000 27 days 9/28/23
3411 Cedar Crest Circle 3 3 $215,000 $220,000 37 days 9/28/23
3526 William And Mary Road 4 3 $399,900 $408,000 51 days 9/28/23
4000 Water Willow Lane 4 5 $639,900 $630,000 55 days 9/28/23
7005 Inverness Green Lane 4 3 $425,200 $400,000 59 days 9/28/23
3214 Boxwood Drive 2 2 $274,900 $277,000 40 days 9/27/23
1529 Shades Crest Road 3 1 $294,900 $297,400 38 days 9/26/23
1147 Riverchase Parkway 4 4 $689,900 $672,500 46 days 9/26/23
1125 Riverhaven Place Unit 1125 2 2 $229,900 $230,900 37 days 9/22/23
327 Chase Plantation Circle 3 3 $300,000 $303,400 29 days 9/22/23
2201 Baneberry Drive 4 5 $565,000 $565,000 80 days 9/22/23
3159 Chestnut Oaks Drive 4 4 $355,000 $350,000 28 days 9/20/23
928 Tulip Poplar Lane 4 3 $550,000 $545,000 43 days 9/20/23
1305 Deerhurst Court 6 6 $949,900 $885,000 157 days 9/18/23
1133 Berwick Road 3 2 $350,000 $353,000 0 days 9/15/23
2221 Cherry Lane 4 3 $415,000 $415,000 30 days 9/15/23
1328 Columbia Drive 3 2 $399,000 $405,000 28 days 9/14/23
811 Cable Drive 5 5 $599,900 $575,000 49 days 9/14/23
7012 Highfield Drive 6 5 $879,900 $850,000 98 days 9/14/23
509 Gables Drive Unit 509 1 1 $129,900 $125,000 42 days 9/12/23
1222 Inverness Cove Way 3 3 $359,900 $372,500 32 days 9/11/23
2308 Mountain Oaks Lane 4 3 $399,000 $400,099 21 days 9/8/23
4127 Milners Lane 4 5 $574,900 $580,000 24 days 9/6/23
4200 Cahaba Lake Drive 4 3 $499,999 $510,000 26 days 9/6/23
328 Willow Crest Lane 3 2 $364,900 $364,900 29 days 9/5/23
4641 Riverview Drive 4 3 $489,900 $500,000 26 days 9/5/23
2130 Cameron Circle 5 5 $649,500 $630,000 45 days 9/5/23
5037 Lakeview Circle 2 2 $329,000 $330,000 16 days 9/1/23
2316 Empire Road 4 3 $359,900 $360,000 41 days 9/1/23
20 Ashford Circle 3 3 $260,000 $259,000 14 days 8/31/23
4004 Shandwick Lane 4 4 $689,000 $740,000 24 days 8/31/23
1416 Chester Street 3 2 $372,500 $362,000 97 days 8/31/23
3743 Spearman Drive 3 2 $317,900 $317,900 259 days 8/30/23
1207 Gables Drive Unit 1207 2 2 $167,900 $167,900 39 days 8/29/23
408 Rockport Lane 3 3 $419,900 $413,500 43 days 8/29/23
3200 Monte Doro Drive 3 2 $235,000 $235,000 28 days 8/28/23
1520 Greystone Parc Circle 3 3 $649,900 $695,000 14 days 8/25/23
109 Sterling Oaks Drive Unit 109 2 2 $190,900 $190,000 31 days 8/25/23
2213 Chapel Hill Road 3 1 $239,900 $245,000 34 days 8/25/23
700 Running Brook Road Unit 700 2 3 $149,000 $134,000 36 days 8/24/23
203 Running Brook Road Unit 203 3 3 $180,000 $190,000 20 days 8/18/23
527 Stewards Glen 6 7 $1,399,000 $1,399,000 63 days 8/18/23
2537 Inverness Point Drive 5 5 $759,900 $650,000 93 days 8/18/23
3294 Warringwood Drive Unit C 2 1 $125,000 $123,000 34 days 8/16/23
4723 Guilford Way 3 2 $389,900 $406,000 41 days 8/14/23
2344 Queensview Road 4 3 $375,000 $365,000 53 days 8/14/23
1057 Greystone Cove Drive 5 5 $739,989 $745,000 35 days 8/11/23
Average: 3.6 3.3 $496,912 $495,144 49 days
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276