Sign up to stay up to date on Zip Code 35242 Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
3049 Brookhill Drive 4 5 $699,999 3 days
215 Meadow Croft Circle 2 3 $285,000 0 days
5038 Stratford Road 4 2 $425,000 0 days
5429 Caldwell Mill Road 4 3 $375,000 0 days
411 Griffin Park Lane 3 2 $524,900 1 day
4024 Oak Meadows Cove 4 4 $499,900 2 days
4491 Village Green Drive 3 2 $330,000 1 day
1852 Stonebrook Lane 4 3 $344,900 2 days
1238 Greystone Crest 7 8 $2,900,000 2 days
2045 Eagle Ridge Drive 4 3 $329,900 3 days
4105 Eagle Ridge Court 3 3 $345,900 3 days
6117 English Village Lane 4 3 $594,900 3 days
6509 Mill Creek Circle 3 2 $360,000 2 days
2560 Magnolia Place 3 3 $399,000 3 days
1119 Windsor Drive Unit 111 2 3 $318,000 4 days
1121 Windsor Circle Unit 110 3 3 $338,000 4 days
1125 Windsor Court Drive Unit 108 3 4 $350,000 4 days
1064 Regency Way 4 4 $789,900 3 days
5387 Harvest Ridge Lane 3 3 $459,000 2 days
4901 Keith Drive Unit 9 N/A N/A $29,900 5 days
105 Linden Lane 4 3 $619,900 3 days
3920 Cannock Drive 4 5 $750,000 1 day
188 Atlantic Lane 3 2 $449,900 6 days
4930 Windwood Circle 4 4 $1,399,999 3 days
918 Greystone Highlands Circle 3 2 $349,900 6 days
904 Barristers Court Unit 904 3 3 $309,900 4 days
1420 Legacy Drive 5 6 $949,000 10 days
293 Griffin Park Trace 3 2 $560,000 10 days
124 Sutton Circle 4 5 $785,000 9 days
702 Hampden Place Circle 4 4 $699,900 12 days
4008 Robinson Avenue 4 4 $571,318 11 days
701 South Olmsted Street 3 2 $474,854 11 days
1040 Baldwin Lane 4 4 $674,900 1 day
4012 Robinson Avenue 3 2 $470,252 11 days
1119 Springhill Lane Unit Estate Lot 5 N/A N/A $200,000 11 days
1001 Parkwood Road 4 4 $649,500 11 days
4847 Caldwell Mill Road 4 3 $469,900 13 days
1348 Saddle Creek Parkway 4 6 $1,395,000 9 days
5124 Meadow Brook Road 4 4 $519,500 2 days
1101 Dunnavant Valley Road 6 6 $1,999,000 17 days
2025 Oak Meadows Place 4 4 $534,900 3 days
71 Nolen Street 5 6 $995,000 10 days
28 Nolen Street 4 4 $629,900 18 days
25 Buckhorn Valley Drive Unit 7 N/A N/A $499,500 27 days
5349 Pineywood Road 5 4 $550,000 16 days
113 Meadow Croft Circle 2 4 $350,000 19 days
5432 Hickory Ridge Drive 4 3 $465,000 20 days
1004 Greystone Parc Road 4 4 $699,900 17 days
1033 Linkside Drive 3 3 $599,900 21 days
125 Meadow Croft Circle 3 4 $333,000 23 days
Average: 3.9 3.9 $550,288 203 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Properties Under Contract
Address Beds Baths List Price DOM
1175 Talus Road 3 3 $636,500 0 days
4125 Vestview Drive 3 2 $529,000 5 days
4005 Eagle Valley Circle 5 5 $550,000 7 days
201 Barristers Court Unit 201 2 3 $309,900 9 days
1324 Riverhaven Place Unit 1324 3 2 $239,900 9 days
4164 Alston Lane 3 3 $459,900 10 days
5381 Harvest Ridge Lane 3 3 $479,000 10 days
8163 Castlehill Road 4 5 $945,000 17 days
300 Woodward Court 5 6 $1,199,000 16 days
3025 Kelham Grove Way 3 2 $399,900 17 days
1805 Morning Sun Circle Unit 1805 3 2 $185,000 24 days
2079 Brook Highland Ridge 4 4 $739,900 19 days
528 Griffin Lake Trace 4 3 $589,900 25 days
3766 Cotswold Drive 3 2 $439,900 22 days
3129 Woodbridge Drive 4 3 $399,900 25 days
3028 Brookhill Drive 4 4 $400,000 24 days
306 Morning Sun Drive Unit 306 2 2 $188,777 23 days
544 Feherty Way 2 3 $338,000 29 days
532 Feherty Way 3 3 $384,800 29 days
4856 Keith Drive 3 3 $329,900 30 days
165 Atlantic Lane 4 3 $492,243 65 days
117 Windsor Circle Unit 117 3 3 $338,000 31 days
1120 Greystone Cove Drive 4 5 $749,900 32 days
183 Atlantic Lane 4 3 $488,065 100 days
160 Atlantic Lane 3 2 $411,748 116 days
177 Atlantic Lane 3 2 $416,180 76 days
120 Windsor Court Drive Unit 120 3 4 $362,000 33 days
4540 Cotswold Lane 3 3 $387,500 37 days
85 Windsor Circle Unit 85 3 3 $343,000 37 days
119 Windsor Circle Unit 119 3 3 $338,000 37 days
5349 Greystone Way 4 4 $819,900 33 days
174 Narrows Peak Circle 3 2 $329,000 38 days
561 Alston Park Drive 5 3 $550,000 40 days
173 Atlantic Lane 3 3 $449,194 43 days
192 Atlantic Lane 4 3 $522,192 43 days
168 Atlantic Lane 3 2 $413,736 43 days
133 Beach Circle 2 3 $298,499 43 days
1085 Belvedere Cove 4 3 $449,900 44 days
7070 Lake Run Drive 6 5 $780,000 42 days
6058 Mill Creek Drive 3 2 $359,000 41 days
105 Cambrian Way Unit 105 2 3 $179,900 45 days
163 Narrows Creek Drive 3 3 $374,500 45 days
1077 Greystone Cove Drive 5 5 $680,000 50 days
529 Alston Park Drive 5 3 $579,000 48 days
3767 Cotswold Drive 4 4 $489,900 52 days
2909 Wedgewood Circle 4 5 $525,900 52 days
1018 Hermitage Circle 4 4 $699,900 50 days
1151 Talus Road 4 4 $679,900 56 days
1159 Talus Road 3 2 $541,700 56 days
2533 Magnolia Place 5 4 $549,000 44 days
Average: 3.5 3.3 $503,145 114 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
475 Talon Court 3 2 $310,000 $328,000 13 days 9/29/23
4347 Paxton Way 5 5 $699,000 $750,000 20 days 9/29/23
6226 Eagle Point Circle 5 5 $549,900 $560,000 49 days 9/29/23
6008 Mill Creek Drive 3 2 $358,000 $360,000 87 days 9/29/23
216 Narrows Reach 2 2 $299,000 $265,000 47 days 9/28/23
7005 Inverness Green Lane 4 3 $425,200 $400,000 59 days 9/28/23
6 Wentworth 3 5 $879,000 $849,000 135 days 9/28/23
1413 Bristol Manor 4 4 $500,000 $500,000 19 days 9/25/23
824 Reach Crest 3 3 $299,900 $305,500 32 days 9/25/23
4014 Vestview Drive 3 2 $475,000 $477,000 31 days 9/22/23
1767 Portobello Road Unit 1767 4 3 $385,000 $385,000 100 days 9/22/23
3406 Feldspar Circle 3 3 $415,670 $437,615 146 days 9/22/23
6182 English Village Lane 5 4 $579,000 $631,130 229 days 9/22/23
1021 Sandhurst Circle 4 4 $675,000 $675,000 27 days 9/21/23
2009 Hampton Place 5 5 $750,000 $740,000 55 days 9/21/23
4120 Lakeshore Drive 3 4 $699,900 $710,000 49 days 9/18/23
1305 Deerhurst Court 6 6 $949,900 $885,000 157 days 9/18/23
1133 Berwick Road 3 2 $350,000 $353,000 0 days 9/15/23
738 Hampden Place Circle 4 4 $705,000 $705,000 58 days 9/15/23
5058 Wagon Trace 4 3 $549,900 $560,000 21 days 9/15/23
1816 Stone Brook Lane 4 3 $325,000 $355,000 36 days 9/15/23
108 Atlantic Lane 3 3 $429,900 $429,900 135 days 9/15/23
7012 Highfield Drive 6 5 $879,900 $850,000 98 days 9/14/23
420 Couples Drive 3 3 $354,100 $354,100 187 days 9/14/23
1005 Pinecliff Circle 4 4 $579,000 $525,000 26 days 9/13/23
5246 Cahaba Valley Cove 4 3 $625,000 $625,000 117 days 9/13/23
142 Narrows Creek Drive 4 3 $380,000 $380,000 27 days 9/12/23
1064 Hampton Place 3 2 $399,900 $387,500 46 days 9/12/23
1604 Wingfield Drive 4 4 $642,000 $647,000 62 days 9/12/23
1040 Hampton Place 4 3 $465,500 $465,500 31 days 9/11/23
1222 Inverness Cove Way 3 3 $359,900 $372,500 32 days 9/11/23
2601 Drennen Place 4 4 $525,000 $525,000 31 days 9/8/23
611 Talon Trace 4 3 $425,000 $430,000 35 days 9/8/23
124 Brisstol Lane 4 4 $559,900 $625,000 38 days 9/8/23
4037 Cross Grove Circle 3 2 $375,000 $375,000 44 days 9/8/23
727 Portobello Road Unit 727 3 3 $360,000 $351,000 49 days 9/8/23
2537 Magnolia Place 4 5 $427,000 $410,000 80 days 9/8/23
5600 Double Oak Lane 4 5 $799,000 $750,000 90 days 9/8/23
874 Griffin Park Circle 4 3 $520,000 $540,000 34 days 9/7/23
243 Courtside Drive 3 3 $525,000 $525,000 41 days 9/7/23
319 Heath Drive Unit 319 3 3 $225,000 $220,000 41 days 9/7/23
1020 Idlewild Circle 5 5 $839,900 $819,900 49 days 9/7/23
149 New Hope Mtn Road Unit 1 N/A N/A $295,000 $285,000 142 days 9/7/23
856 Griffin Park View 5 5 $658,234 $658,234 243 days 9/7/23
4127 Milners Lane 4 5 $574,900 $580,000 24 days 9/6/23
1054 Lake Colony Lane 4 4 $660,000 $660,000 35 days 9/6/23
29 Portobello Road Unit 29 3 3 $350,000 $350,000 18 days 9/5/23
1608 Wingfield Drive 6 5 $875,000 $881,000 39 days 9/5/23
2130 Cameron Circle 5 5 $649,500 $630,000 45 days 9/5/23
4953 Keith Drive 4 4 $455,000 $462,000 53 days 9/5/23
Average: 3.9 3.6 $575,543 $575,976 84 days
Viewing 1 - 50 of 482
Viewing 1 - 50 of 482